Description:
Eleminate server bottlenecks and migrate existing category-5 networks to gigabit ethernet easily and cost-effectively with the INTEL PRO/1000 MT server adapter. Featuring flexible, auto-negotiating 10/100/1000 MBPS performance, the INTEL PRO/1000 MT server adapter is designed to automatically scale with growing networks.
Key Features |
| Form Factor | Internal Adapter |
| Interface Compatibility | PCI |
| Standard Data-Rate(s) | 1 Gbps10 Mbps100 Mbps |
| Max. Data Transfer Rate | 1000 Mbps |
| Duplex Mode | Half DuplexFull Duplex |
| Cabling Type | Ethernet 1000Base-TEthernet 100Base-TXEthernet 10Base-T |
| Networking Connectors | RJ-45 |
| LAN Standards | IEEE 802.1p LAN Layer 2 QoS/CoS Protocol for Traffic PrioritizationIEEE 802.1Q Virtual LANs (VLAN)IEEE 802.2 LLCIEEE 802.3c 10 Mbps EthernetIEEE 802.3u 100 Mbps (Fast Ethernet)IEEE 802.3ab 1000 Mbps (Gigabit Ethernet)IEEE 802.3z Gigabit Ethernet over fiber standard (1000BaseX)IEEE 802.3x Flow Control |
Features |
| Bus Clock Rate | 33 MHz66 MHz |
| Bus Clock Bits | 32 bit64 bit |
| Power Management | ACPI |
| Management | SNMPDMI 2.0 |
System Requirements |
| Operating System | FreeBSDIBM OS/2LinuxMicrosoft DOSMicrosoft Windows 2000Microsoft Windows NTMicrosoft Windows XPNovell NetWareSunSoft SolarisUnixWareMicrosoft Windows Server 2003Caldera OpenUnix 8 |
Dimensions |
| Height | 121.15 mm (4.77 inches) |
| Width | 63.5 mm (2.5 inches) |
| Depth | 165.1 mm (6.5 inches) |
| Weight | 68 g (2.4 oz) |
Miscellaneous |
| MPN | C48637-002 |
Note: Please confirm compatibility with your system before purchasing. We do not accept returns for compatibility issues.